代币数据
| # | 代币 | 价格 | 24h涨跌 |
|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $78,000.00 | +0.82% |
| 2 | ![]() ETH Ethereum | $2,344.96 | +1.57% |
| 3 | ![]() USDT Tether | $1.00 | -0.00% |
| 4 | ![]() XRP XRP | $1.43 | +0.08% |
| 5 | BNB BNB | $631.10 | +0.24% |
| 6 | ![]() USDC USDC | $0.9999 | +0.01% |
| 7 | ![]() SOL Solana | $86.43 | +0.75% |
| 8 | ![]() TRX TRON | $0.3240 | -0.04% |
| 9 | ![]() FIGR_HELOC Figure Heloc | $1.02 | -1.38% |
| 10 | ![]() DOGE Dogecoin | $0.0987 | +0.88% |
| 11 | ![]() WBT WhiteBIT Coin | $55.23 | +0.88% |
| 12 | ![]() USDS USDS | $0.9999 | -0.01% |
| 13 | ![]() HYPE Hyperliquid | $41.33 | +0.57% |
| 14 | ![]() LEO LEO Token | $10.29 | +0.29% |
| 15 | ![]() ADA Cardano | $0.2516 | +0.98% |
| 16 | ![]() BCH Bitcoin Cash | $451.17 | -0.46% |
| 17 | ![]() XMR Monero | $398.17 | +5.93% |
| 18 | ![]() LINK Chainlink | $9.44 | +1.18% |
| 19 | ![]() ZEC Zcash | $355.08 | -0.04% |
| 20 | ![]() CC Canton | $0.1505 | -1.13% |
| 21 | ![]() XLM Stellar | $0.1700 | -0.62% |
| 22 | ![]() M MemeCore | $4.35 | +1.13% |
| 23 | ![]() DAI Dai | $0.9997 | -0.02% |
| 24 | ![]() USD1 USD1 | $0.9998 | -0.01% |
| 25 | ![]() LTC Litecoin | $55.88 | -0.97% |
| 26 | ![]() AVAX Avalanche | $9.42 | +0.89% |
| 27 | ![]() HBAR Hedera | $0.0929 | +2.47% |
| 28 | ![]() USDE Ethena USDe | $0.9994 | +0.01% |
| 29 | ![]() SUI Sui | $0.9419 | +0.50% |
| 30 | ![]() SHIB Shiba Inu | $0.000006 | +0.46% |
| 31 | ![]() RAIN Rain | $0.007466 | +1.46% |
| 32 | ![]() PYUSD PayPal USD | $0.9998 | -0.01% |
| 33 | ![]() TON Toncoin | $1.31 | -0.48% |
| 34 | ![]() CRO Cronos | $0.0703 | +0.54% |
| 35 | ![]() USYC Circle USYC | $1.12 | N/A |
| 36 | ![]() XAUT Tether Gold | $4,703.69 | +0.22% |
| 37 | ![]() USDG Global Dollar | $0.9999 | +0.01% |
| 38 | ![]() TAO Bittensor | $248.32 | +0.26% |
| 39 | ![]() WLFI World Liberty Financial | $0.0749 | +0.03% |
| 40 | ![]() PAXG PAX Gold | $4,702.47 | +0.14% |
| 41 | ![]() BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1.00 | +0.00% |
| 42 | ![]() MNT Mantle | $0.6549 | -0.13% |
| 43 | ![]() DOT Polkadot | $1.26 | +0.79% |
| 44 | ![]() UNI Uniswap | $3.27 | +0.94% |
| 45 | ![]() SKY Sky | $0.0882 | +5.17% |
| 46 | ![]() PI Pi Network | $0.1842 | +8.10% |
| 47 | ![]() NEAR NEAR Protocol | $1.39 | -0.64% |
| 48 | ![]() USDF Falcon USD | $0.9971 | -0.03% |
| 49 | ![]() OKB OKB | $84.48 | -0.06% |
| 50 | ![]() HTX HTX DAO | $0.000002 | +0.40% |
数据来源: CoinGecko API共 50 个代币
















































